Distributors of Quality Hardwoods & Building Products

-

Home

Company

Products

Locations

Technical

Contact

Login

 

Hardwood Lumber  |  Hardwood Moulding  |  Hardwood Plywood  |  Panel Products  |  Specialty Moulding  |  Specialty Products

Plywood

Species

Agathis

Alder, Red

Ash, Natural

Ash, White

Birch, Natural

Birch, Natural (Prefinished)

Birch, Chinese, Natural

Birch, Chinese, Natural (Prefinished)

Birch, Red

Birch, Russian

Birch, White

Cedar, Aromatic, Red

Cherry

Cypress

Faveira

Fir, Exterior

Fir, Marine

Hickory

Lyptus

Mahogany, African

Mahogany, Hoduras (Genuine)

Maple, Natural

Maple, Natural (Prefinished)

Maple, White

Meranti

Meranti, Bending (Bending Plywood)

Obeche

Obeche (Prefinished)

Okoume

Pecan

Pine, Parana

Pine, Radiata, Exterior

Pine, White (Knotty)

Poplar

Red Oak

Red Oak (Prefinished)

Sapele

Sen

Virola

Walnut

White Oak

4' x 10' Plywood

8' x 4' Counter Front Plywood

Medium Density Overlay (MDO)

Products Section

(Page 3 of 7)

 

Hardwood Plywood

 

Plywood Abbreviations

SPL/F - Rotary Cut, Spliced Face

P/S - Plain Sliced

MDFC - MDF Core

WPF - Whole Piece Face

PBC - Particleboard Core

LC - Lumber Core

SM&N - Sequence Matched and Numbered

SOUND - Repaired Defects

 

Cherry

Plain Sliced

822-094021-54 1/4" x 4' x 8' A-1, MDFC, SM&N, 5.2mm, Imported
822-104024-03 1/4" x 4' x 8' A-4
822-104024-53 1/4" x 4' x 8' A-4, MDFC
822-104024-54 1/4" x 4' x 8' A-4, MDFC, SM&N
822-104032-03 1/4" x 4' x 8' B-2
822-154032-53 3/8" x 4' x 8' B-2, MDFC
822-204032-03 1/2" x 4' x 8' B-2
822-204032-53 1/2" x 4' x 8' B-2, MDFC
822-304021-04 3/4" x 4' x 8' A-1, SM&N
822-304021-03 3/4" x 4' x 8' A-1
822-304021-54 3/4" x 4' x 8' A-1, MDFC, SM&N
822-304021-53 3/4" x 4' x 8' A-1, MDFC
822-304821-54 3/4" x 4' x 10' A-1, MDFC, SM&N
822-309021-54 3/4" x 8' x 4' A-1, MDFC, Counter Front
822-304022-03 3/4" x 4' x 8' A-2
822-304022-53 3/4" x 4' x 8' A-2, MDFC
822-304024-54 3/4" x 4' x 8' A-4, MDFC, SM&N
822-304024-53 3/4" x 4' x 8' A-4, MDFC
822-304032-03 3/4" x 4' x 8' B-2
822-304032-53 3/4" x 4' x 8' B-2, MDFC

SM&N is Sequence Matched & Numbered

 

Cypress

Plain Sliced, Import

825-094005-03 1/4" x 4' x 8' FD, G1S, 5.2mm
825-094006-03 1/4" x 4' x 8' FD, G2S, 5.2mm
825-214006-03 1/2" x 4' x 8' FD, G2S, 12mm
825-314006-03 3/4" x 4' x 8' FD, G2S, 18mm
825-314006-63 3/4" x 4' x 8' FD, G2S, LC, 18mm

 

Faveira

Rotary Cut, Import

829-094012-00 1/4" x 4' x 8' BB/CC, 5.2mm
829-214012-00 1/2" x 4' x 8' BB/CC, 12mm
829-264012-00 5/8" x 4' x 8' BB/CC, 15mm
829-314012-00 3/4" x 4' x 8' BB/CC, 18mm
829-314012-80 3/4" x 4' x 8' BB/CC, LC, 18mm

Multicore (MC) has an oriented strand board (OSB) core with veneer crossbands and faces

 

Fir, Exterior

New Product

Rotary Cut, Exterior Glue

831-104026-01 1/4" x 4' x 8' A-B
831-104027-01 1/4" x 4' x 8' A-C
831-304026-01 3/4" x 4' x 8' A-C

A-B is sound both sides. C back allows open defects

 

Fir, Marine

New Product

Rotary Cut, Marine Grade Glue

832-154026-01 3/8" x 4' x 8' A-B
832-204026-01 1/2" x 4' x 8' A-B
832-304026-01 3/4" x 4' x 8' A-B

A-B is sound both sides

 

Hickory

Plain Sliced

839-104034-03 1/4" x 4' x 8' B-4
839-104034-03-B1 1/4" x 4' x 8' B-4, Beaded Face
839-304022-03 3/4" x 4' x 8' A-2
839-304032-03 3/4" x 4' x 8' B-2

SM&N is Sequence Matched & Numbered

 

Lyptus

New Product

Plain Sliced

843-104021-03 1/4" x 4' x 8' A-1
843-104024-03 1/4" x 4' x 8' A-4
843-104034-03 1/4" x 4' x 8' B-4
843-204022-03 1/2" x 4' x 8' A-2
843-304022-03 3/4" x 4' x 8' A-2
843-304032-03 3/4" x 4' x 8' B-2
843-304032-53 3/4" x 4' x 8' B-2, MDFC

Quarter Sliced

843-104021-03 1/4" x 4' x 8' B-2
843-104021-03 3/4" x 4' x 8' B-2

Click her for Lyptus Lumber

© 2005 Hogan Hardwoods & Mouldings. All rights reserved  | 1-800-255-5460